Wharfedale Delta15 500w 15" Speaker
The Delta 15 uses a high output, low distortion 15” cast frame woofer with a 3” voice coil. A 2” titanium compression driver is coupled to 90°x45° elliptical waveguide for smooth HF dispersion.
Comprehensive rigging points are provided for use in flown applications, so Delta 15 is equally at home in a wide variety of fixed installation and touring applications. Rhino Rock™, our new texturised composite finish is used in all models. This new finish provides the great look of a painted finish with the durability of a carpet covered enclosure giving you the best of both worlds. The Delta 15 is constructed from plywood and features dual angle pole mounts to ensure that your sound is aimed directly at the audience, not at the ceiling.
MODEL | DELTA 15 |
Power Handling | |
Continuous | 500W |
Peak | 2000W |
Programme | 1000W |
Max SPL (Calculated) | |
dB SPL @ Peak Rated Power | 131dB |
Nominal Coverage | |
(H @1KHz) | 90° |
(V @1KHz) | 45° |
Recommended High Pass Frequency | 1.5KHz / 1.8KHz |
Recommended High Pass Slope | 18dB/Oct |
Crossover Frequency | 1.8KHz |
Bi-Amp Mode Switch | Yes |
LF Size | 404mm / 15" |
LF Power (Continuous RMS) | 500w |
LF Sensitivity (Free Field 1W @ 1M) | 98dB |
LF Voice Coil | 76.2mm / 3" |
LF Cone Material | Paper |
LF Voice Coil Material | Copper |
LF Voice Coil Former Material | Fibre Glass |
LF Basket Material | Aluminium |
LF Basket Type | Die-Cast |
LF Magnet Structure Mass | 2.467Kg / 5.412lbs |
LF Magnet Structure Material | Ferrite |
HF Size | 50.8mm / 2" Titanium |
HF Power (Continuous RMS) | 50W |
HF Sensitivity (Free Field 1W @ 1M) | 104dB |
HF Voice Coil | 50.8mm / 2" |
HF Waveguide Type | Elliptical |
HF Waveguide Exit | 35.6mm / 1.4" |
HF Diaphragm Material | Titanium |
HF Voice Coil Former Material | Kapton |
HF Magnet Structure Mass | 1.197Kg / 2.63lbs |
HF Magnet Structure Material | Ferrite |
HF Protection | SK3 |
Enclosure Material & Thickness | 15mm Plywood |
Enclosure Finish | RHINO ROCK? |
Grille Material & Finish | 1.5mm Steel |
Colour | Black |
Rigging Points | M10 X 6 |
Rigging Point Max Rated Weight | 450kg / 992lbs |
Pole Mount | Dual-Angle (0° or -10°)/ 35 mm Pole Socket |
Handles | 2 On Sides |
Input Connector Type | 2x Speakon |
Net Weight | 29.9Kg/ 65.9lbs |
Gross Weight | 35.5Kg/ 78.1lbs |
Dimensions (Unpacked) | |
H | 700mm / 27.6" |
W FRONT/REAR | 446/281.4mm /17.6/11.1" |
D | 406mm / 16" |
Dimensions (Packed) | |
H | 803mm / 31.6" |
W FRONT/REAR | 622mm / 24.5" |
D | 498mm / 19.6" |
CBM | 0.25 |
Nominal Impedance (Ohms) | 8Ω |
General Parameters | |
System Type | 2-Way |
Frequency Response (+/- 3dB) | 50-20KHz |
Sensitivity | |
dB (1W @ 1M) | 98dB |